Tableau du classement
Rang | Équipe | Points | MJ | G | N | P | BP | BC | 5 derniers |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Wolverhampton (F)anderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2024 - Mon Match - 20 Avenue du Neuhof, 67100 Strasbourg - contact@mon-match.com - Contact