Classement équipe de Lens
Europa Conference League
Rang | Équipe | Points | MJ | G | N | P | BP | BC | 5 derniers |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 12 | 0 | 4 | 18 | 0 | 3 | 4 | |
2 | Legia (F)arszawa | 12 | 11 | 0 | 0 | 4 | 4 | 0 | |
3 | Jagiellonia Białystok | 10 | 0 | 10 | 4 | 4 | 3 | 1 | |
4 | Rapid Vienna | 10 | 7 | 1 | 2 | 0 | 3 | 4 | |
5 | Vitória SC | 10 | 4 | 3 | 1 | 4 | 8 | 0 | |
6 | Fiorentina | 9 | 10 | 1 | 6 | 4 | 0 | 3 | |
7 | Olimpija | 9 | 4 | 2 | 3 | 1 | 6 | 0 | |
8 | Lugano | 9 | 0 | 3 | 7 | 4 | 4 | 1 | |
9 | Heidenheim | 9 | 0 | 5 | 4 | 3 | 3 | 1 | |
10 | Shamrock Rovers | 8 | 4 | 8 | 2 | 4 | 0 | 2 | |
11 | Cercle Brugge | 7 | 9 | 2 | 1 | 4 | 5 | 1 | |
12 | Djurgården | 7 | 5 | 6 | 4 | 2 | 1 | 1 | |
13 | APOEL | 7 | 1 | 4 | 3 | 4 | 1 | 2 | |
14 | Víkingur Reykjavík | 7 | 1 | 5 | 1 | 5 | 2 | 4 | |
15 | Borac Banja Luka | 7 | 4 | 4 | 4 | 1 | 2 | 1 | |
16 | Paphos | 6 | 2 | 7 | 2 | 4 | 0 | 5 | |
17 | Hearts | 6 | 5 | 4 | 2 | 4 | 2 | 0 | |
18 | Gent | 6 | 5 | 7 | 4 | 2 | 2 | 0 | |
19 | FC Copenhagen | 5 | 1 | 6 | 4 | 6 | 1 | 2 | |
20 | Celje | 4 | 9 | 10 | 2 | 1 | 1 | 4 | |
21 | Bačka Topola | 4 | 4 | 6 | 1 | 7 | 1 | 2 | |
22 | Real Betis | 4 | 4 | 4 | 5 | 2 | 1 | 1 | |
23 | Astana | 4 | 2 | 4 | 2 | 1 | 4 | 1 | |
24 | Panathinaikos | 4 | 1 | 4 | 4 | 7 | 2 | 1 | |
25 | St. Gallen | 4 | 1 | 4 | 8 | 13 | 1 | 2 | |
26 | Noah | 4 | 2 | 1 | 9 | 4 | 2 | 1 | |
27 | Molde | 3 | 4 | 3 | 1 | 0 | 6 | 4 | |
28 | Omonia Nicosia | 3 | 4 | 6 | 3 | 4 | 0 | 1 | |
29 | The New Saints | 3 | 3 | 5 | 3 | 4 | 1 | 0 | |
30 | Mladá Boleslav | 3 | 0 | 1 | 6 | 4 | 3 | 3 | |
31 | HJK | 3 | 6 | 1 | 1 | 0 | 3 | 4 | |
32 | LASK Linz | 2 | 4 | 6 | 2 | 3 | 2 | 0 | |
33 | İstanbul Başakşehir | 2 | 5 | 2 | 2 | 10 | 4 | 0 | |
34 | Petrocub | 1 | 1 | 3 | 4 | 0 | 10 | 2 | |
35 | Dinamo Minsk | 0 | 2 | 0 | 4 | 9 | 0 | 4 | |
36 | Larne | 0 | 0 | 4 | 2 | 10 | 4 | 0 |
Ligue 1
Rang | Équipe | Points | MJ | G | N | P | BP | BC | 5 derniers |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint Germain | 33 | 13 | 3 | 10 | 11 | 0 | 37 | |
2 | Olympique Marseille | 26 | 13 | 3 | 2 | 29 | 17 | 8 | |
3 | Monaco | 26 | 12 | 3 | 8 | 22 | 13 | 2 | |
4 | Lille | 23 | 6 | 5 | 2 | 13 | 13 | 21 | |
5 | Olympique Lyonnais | 22 | 23 | 4 | 17 | 3 | 13 | 6 | |
6 | Nice | 20 | 16 | 13 | 24 | 5 | 3 | 5 | |
7 | Lens | 20 | 12 | 5 | 15 | 3 | 13 | 5 | |
8 | Auxerre | 19 | 21 | 1 | 6 | 21 | 13 | 6 | |
9 | Reims | 18 | 5 | 3 | 5 | 20 | 18 | 13 | |
10 | Toulouse | 18 | 13 | 3 | 5 | 5 | 15 | 14 | |
11 | Brest | 16 | 19 | 1 | 5 | 13 | 7 | 23 | |
12 | Rennes | 14 | 4 | 7 | 18 | 13 | 2 | 19 | |
13 | Strasbourg | 13 | 4 | 22 | 3 | 27 | 13 | 6 | |
14 | Angers SCO | 13 | 21 | 3 | 13 | 14 | 6 | 4 | |
15 | Saint-Étienne | 13 | 8 | 4 | 30 | 1 | 11 | 13 | |
16 | Le Havre | 12 | 10 | 4 | 9 | 13 | 24 | 0 | |
17 | Nantes | 11 | 20 | 13 | 15 | 6 | 5 | 2 | |
18 | Montpellier | 8 | 13 | 2 | 34 | 2 | 13 | 9 |