Classement équipe de Dinamo Minsk
Champions League
Rang | Équipe | Points | MJ | G | N | P | BP | BC | 5 derniers |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 12 | 4 | 10 | 1 | 0 | 4 | 0 | |
2 | Sporting CP | 10 | 4 | 3 | 2 | 1 | 0 | 9 | |
3 | Monaco | 10 | 0 | 4 | 10 | 4 | 3 | 1 | |
4 | Brest | 10 | 0 | 1 | 9 | 3 | 4 | 3 | |
5 | Inter | 10 | 1 | 6 | 4 | 0 | 3 | 0 | |
6 | FC Barcelona | 9 | 4 | 15 | 5 | 3 | 0 | 1 | |
7 | Borussia Dortmund | 9 | 0 | 13 | 6 | 3 | 1 | 4 | |
8 | Aston Villa | 9 | 4 | 6 | 1 | 1 | 3 | 0 | |
9 | Atalanta | 8 | 5 | 2 | 4 | 0 | 2 | 0 | |
10 | Manchester City | 7 | 10 | 4 | 1 | 2 | 4 | 1 | |
11 | Juventus | 7 | 4 | 1 | 2 | 7 | 5 | 1 | |
12 | Arsenal | 7 | 3 | 1 | 4 | 2 | 1 | 1 | |
13 | Bayer 04 Leverkusen | 7 | 6 | 5 | 4 | 2 | 1 | 1 | |
14 | Lille | 7 | 5 | 1 | 4 | 4 | 1 | 2 | |
15 | Celtic | 7 | 9 | 2 | 4 | 1 | 1 | 9 | |
16 | Dinamo Zagreb | 7 | 1 | 1 | 12 | 10 | 4 | 2 | |
17 | FC Bayern München | 6 | 2 | 2 | 11 | 7 | 4 | 0 | |
18 | Real Madrid | 6 | 4 | 9 | 7 | 2 | 0 | 2 | |
19 | Benfica | 6 | 2 | 0 | 2 | 7 | 5 | 4 | |
20 | Milan | 6 | 2 | 6 | 4 | 0 | 2 | 7 | |
21 | Feyenoord | 6 | 7 | 2 | 10 | 4 | 0 | 2 | |
22 | Club Brugge | 6 | 2 | 3 | 2 | 6 | 4 | 0 | |
23 | Atlético Madrid | 6 | 5 | 2 | 9 | 4 | 2 | 0 | |
24 | PSV | 5 | 1 | 1 | 7 | 4 | 5 | 2 | |
25 | Paris Saint Germain | 4 | 3 | 5 | 1 | 4 | 2 | 1 | |
26 | Sparta Praha | 4 | 2 | 5 | 4 | 1 | 1 | 8 | |
27 | VfB Stuttgart | 4 | 4 | 3 | 1 | 6 | 1 | 2 | |
28 | Shakhtar Donetsk | 4 | 2 | 1 | 2 | 5 | 4 | 1 | |
29 | Girona | 3 | 8 | 4 | 4 | 1 | 0 | 3 | |
30 | Salzburg | 3 | 4 | 3 | 10 | 1 | 0 | 3 | |
31 | Bologna | 1 | 1 | 3 | 4 | 0 | 5 | 0 | |
32 | RB Leipzig | 0 | 4 | 0 | 9 | 4 | 0 | 4 | |
33 | Sturm Graz | 0 | 1 | 6 | 4 | 0 | 4 | 0 | |
34 | Young Boys | 0 | 1 | 11 | 0 | 4 | 4 | 0 | |
35 | Crvena Zvezda | 0 | 4 | 4 | 0 | 16 | 0 | 4 | |
36 | Slovan Bratislava | 0 | 15 | 0 | 4 | 4 | 0 | 2 |
Europa League
Rang | Équipe | Points | MJ | G | N | P | BP | BC | 5 derniers |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 12 | 2 | 11 | 4 | 0 | 4 | 0 | |
2 | Ajax | 10 | 3 | 13 | 4 | 1 | 1 | 0 | |
3 | Galatasaray | 10 | 1 | 0 | 12 | 3 | 4 | 8 | |
4 | Eintracht Frankfurt | 10 | 1 | 0 | 8 | 4 | 4 | 3 | |
5 | Anderlecht | 10 | 3 | 3 | 0 | 1 | 7 | 4 | |
6 | Athletic Club | 10 | 3 | 2 | 1 | 0 | 6 | 4 | |
7 | Tottenham Hotspur | 9 | 1 | 3 | 4 | 8 | 0 | 4 | |
8 | FCSB | 9 | 1 | 4 | 3 | 0 | 7 | 5 | |
9 | Olympique Lyonnais | 7 | 1 | 1 | 8 | 2 | 4 | 4 | |
10 | Rangers | 7 | 2 | 8 | 1 | 4 | 5 | 1 | |
11 | Olympiakos Piraeus | 7 | 5 | 4 | 1 | 3 | 2 | 1 | |
12 | Bodø / Glimt | 7 | 5 | 1 | 4 | 6 | 1 | 2 | |
13 | Midtjylland | 7 | 4 | 3 | 2 | 1 | 4 | 1 | |
14 | Ferencváros | 6 | 4 | 2 | 0 | 4 | 2 | 7 | |
15 | Manchester United | 6 | 0 | 3 | 5 | 7 | 4 | 1 | |
16 | Viktoria Plzeň | 6 | 6 | 4 | 3 | 0 | 7 | 1 | |
17 | AZ | 6 | 6 | 4 | 0 | 2 | 2 | 6 | |
18 | Beşiktaş | 6 | 4 | 0 | 4 | 8 | 2 | 2 | |
19 | TSG Hoffenheim | 5 | 2 | 5 | 5 | 4 | 1 | 1 | |
20 | Roma | 5 | 3 | 3 | 2 | 1 | 4 | 1 | |
21 | Fenerbahçe | 5 | 5 | 4 | 1 | 6 | 2 | 1 | |
22 | Porto | 4 | 8 | 8 | 1 | 4 | 1 | 2 | |
23 | Slavia Praha | 4 | 3 | 1 | 2 | 3 | 1 | 4 | |
24 | Elfsborg | 4 | 7 | 1 | 4 | 1 | 8 | 2 | |
25 | Real Sociedad | 4 | 5 | 4 | 2 | 6 | 1 | 1 | |
26 | Sporting Braga | 4 | 2 | 7 | 1 | 4 | 1 | 4 | |
27 | FC Twente | 3 | 3 | 1 | 6 | 0 | 4 | 4 | |
28 | Malmö FF | 3 | 0 | 4 | 1 | 3 | 3 | 6 | |
29 | Qarabağ | 3 | 4 | 3 | 9 | 0 | 1 | 3 | |
30 | Union Saint-Gilloise | 2 | 2 | 4 | 4 | 2 | 2 | 0 | |
31 | Nice | 2 | 2 | 8 | 2 | 4 | 4 | 0 | |
32 | Rīgas FS | 2 | 2 | 4 | 4 | 2 | 0 | 8 | |
33 | PAOK | 1 | 1 | 3 | 8 | 3 | 4 | 0 | |
34 | Ludogorets | 1 | 1 | 6 | 4 | 0 | 3 | 1 | |
35 | Maccabi Tel Aviv | 0 | 4 | 2 | 0 | 0 | 11 | 4 | |
36 | Dynamo Kyiv | 0 | 10 | 4 | 4 | 0 | 0 | 0 |
Europa Conference League
Rang | Équipe | Points | MJ | G | N | P | BP | BC | 5 derniers |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 9 | 0 | 3 | 16 | 3 | 3 | 0 | |
2 | Legia (F)arszawa | 9 | 8 | 0 | 0 | 0 | 3 | 3 | |
3 | Jagiellonia Białystok | 9 | 0 | 0 | 7 | 1 | 3 | 3 | |
4 | Rapid Vienna | 9 | 6 | 3 | 0 | 0 | 1 | 3 | |
5 | Vitória SC | 9 | 3 | 3 | 0 | 7 | 3 | 0 | |
6 | Heidenheim | 9 | 0 | 5 | 1 | 0 | 3 | 3 | |
7 | Shamrock Rovers | 7 | 0 | 2 | 3 | 7 | 1 | 3 | |
8 | Fiorentina | 6 | 7 | 2 | 1 | 4 | 3 | 0 | |
9 | Paphos | 6 | 1 | 5 | 2 | 2 | 3 | 0 | |
10 | Olimpija | 6 | 3 | 2 | 2 | 1 | 5 | 0 | |
11 | Lugano | 6 | 0 | 2 | 5 | 4 | 3 | 1 | |
12 | Hearts | 6 | 3 | 3 | 1 | 0 | 2 | 4 | |
13 | Gent | 6 | 2 | 0 | 5 | 5 | 3 | 1 | |
14 | Víkingur Reykjavík | 6 | 3 | 0 | 5 | 1 | 5 | 2 | |
15 | Cercle Brugge | 4 | 7 | 1 | 1 | 3 | 5 | 1 | |
16 | Djurgården | 4 | 5 | 5 | 3 | 1 | 1 | 1 | |
17 | APOEL | 4 | 1 | 3 | 3 | 1 | 3 | 1 | |
18 | Real Betis | 4 | 3 | 3 | 3 | 1 | 1 | 1 | |
19 | Borac Banja Luka | 4 | 3 | 1 | 2 | 3 | 1 | 1 | |
20 | Celje | 3 | 6 | 3 | 7 | 2 | 1 | 0 | |
21 | Omonia Nicosia | 3 | 4 | 3 | 3 | 2 | 0 | 1 | |
22 | Molde | 3 | 4 | 2 | 1 | 0 | 5 | 3 | |
23 | Bačka Topola | 3 | 3 | 4 | 1 | 5 | 0 | 2 | |
24 | The New Saints | 3 | 2 | 4 | 3 | 3 | 1 | 0 | |
25 | Astana | 3 | 0 | 1 | 3 | 2 | 1 | 3 | |
26 | HJK | 3 | 5 | 1 | 1 | 3 | 0 | 2 | |
27 | St. Gallen | 3 | 0 | 3 | 6 | 11 | 1 | 2 | |
28 | Noah | 3 | 2 | 0 | 9 | 3 | 2 | 1 | |
29 | FC Copenhagen | 2 | 1 | 5 | 3 | 4 | 0 | 2 | |
30 | LASK Linz | 2 | 3 | 4 | 2 | 2 | 1 | 0 | |
31 | Panathinaikos | 1 | 1 | 3 | 2 | 3 | 7 | 0 | |
32 | İstanbul Başakşehir | 1 | 4 | 1 | 2 | 9 | 3 | 0 | |
33 | Mladá Boleslav | 0 | 0 | 0 | 5 | 3 | 3 | 1 | |
34 | Dinamo Minsk | 0 | 1 | 0 | 3 | 3 | 7 | 0 | |
35 | Larne | 0 | 0 | 0 | 3 | 3 | 2 | 9 | |
36 | Petrocub | 0 | 0 | 3 | 3 | 0 | 9 | 1 |